Difference between revisions of "Category:PushMail"
From SNIPER Systems
Line 5: | Line 5: | ||
<table width="100%" border="0" cellspacing="5" cellpadding="0"> | <table width="100%" border="0" cellspacing="5" cellpadding="0"> | ||
<tr> | <tr> | ||
− | <td>[[File:details-icon.png|75px|center|link=PushMail Overview]]</td> | + | <td>[[File:details-icon.png|75px|center|link=PushMail Overview]] |
+ | [[File:Overview.svg]] | ||
+ | </td> | ||
<td>[[File:user-flat.png|75px|center|link=Lists]]</td> | <td>[[File:user-flat.png|75px|center|link=Lists]]</td> | ||
<td>[[File:folder-icon.png|75px|center|link=Campaigns]]</td> | <td>[[File:folder-icon.png|75px|center|link=Campaigns]]</td> |
Revision as of 08:04, 17 September 2017
PUSHM@IL is a fully-featured email marketing application to enhance business development through managing email campaigns, organizing email databases, create/modify email templates as required, track and follow-up the campaigns and have website integration tools for website email services.
Overview | Lists Menu | Campaigns Menu |
Templates Menu | Terminology | Template Modification Tutorial |
Tags | Autoresponder |
Pages in category "PushMail"
The following 13 pages are in this category, out of 13 total.