Difference between revisions of "Category:PushMail"
From SNIPER Systems
| Line 10: | Line 10: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | + | <td style="text-align:center">'''[[PushMail Overview|Overview]]'''</td> | |
| − | + | <td style="text-align:center">'''[[Lists|Lists Menu]]'''</td> | |
| − | + | <td style="text-align:center">'''[[Campaigns|Campaigns Menu]]'''</td> | |
| − | + | </tr> | |
| + | <tr> | ||
| + | <td>[[File:details-icon.png|75px|center|link=Templates]]</td> | ||
| + | <td>[[File:user-flat.png|75px|center|link=PushMail Terminology]]</td> | ||
| + | <td></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td style="text-align:center">'''[[Templates|Templates Menu]]'''</td> | ||
| + | <td style="text-align:center">'''[[PushMail|Terminology]]'''</td> | ||
| + | <td style="text-align:center"></td> | ||
| + | </tr> | ||
| + | |||
</table> | </table> | ||
Revision as of 10:12, 16 August 2017

PUSHM@IL is a fully-featured email marketing application to enhance business development through managing email campaigns, organizing email databases, create/modify email templates as required, track and follow-up the campaigns and have website integration tools for website email services.
| Overview | Lists Menu | Campaigns Menu |
| Templates Menu | Terminology |
Pages in category "PushMail"
The following 13 pages are in this category, out of 13 total.