Difference between revisions of "PushMail Overview"
From SNIPER Systems
Line 1: | Line 1: | ||
[[Category:PushMail]] | [[Category:PushMail]] | ||
To access the '''PUSHM@IL''' System, you first need to login using your credentials. Login is convenient and secure. | To access the '''PUSHM@IL''' System, you first need to login using your credentials. Login is convenient and secure. | ||
− | + | == Login == | |
Once you open your Internet browser and navigate to the system URL, you will be redirected to the login screen, Use your account username and password here. | Once you open your Internet browser and navigate to the system URL, you will be redirected to the login screen, Use your account username and password here. | ||
[[File:PushMail-login.png|center|frame|link=|Login Screen]] | [[File:PushMail-login.png|center|frame|link=|Login Screen]] | ||
− | + | == Dashboard == | |
The first page after the login is the dashboard. It contains basic overview of the account with several statistics like number of campaigns, number of lists, total number of subscribers, number of templates, in addition to the recent sent and its statistics like clicks rate, opens rate, bounce rate and unsubscribe rate. | The first page after the login is the dashboard. It contains basic overview of the account with several statistics like number of campaigns, number of lists, total number of subscribers, number of templates, in addition to the recent sent and its statistics like clicks rate, opens rate, bounce rate and unsubscribe rate. | ||
− | [[File:PushMail-dashboard.png|center|frame | + | [[File:PushMail-dashboard.png|center|frame|link=|Dashboard Screen]] |
+ | |||
+ | === Dashboard Title Bar === |
Revision as of 13:01, 14 August 2017
To access the PUSHM@IL System, you first need to login using your credentials. Login is convenient and secure.
Login
Once you open your Internet browser and navigate to the system URL, you will be redirected to the login screen, Use your account username and password here.
Dashboard
The first page after the login is the dashboard. It contains basic overview of the account with several statistics like number of campaigns, number of lists, total number of subscribers, number of templates, in addition to the recent sent and its statistics like clicks rate, opens rate, bounce rate and unsubscribe rate.