File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Previous page
Last page
Date Name Thumbnail Size Description Versions
11:02, 10 February 2021 Hms-logo.svg (file) 7 KB   1
10:43, 10 February 2021 Hms-profile.png (file) 11 KB   1
10:40, 10 February 2021 Hms-backup.png (file) 9 KB   1
10:40, 10 February 2021 Hms-bulk.png (file) 47 KB   1
10:40, 10 February 2021 Hms-setting.png (file) 22 KB   1
10:37, 10 February 2021 Hms-sent-sms.png (file) 30 KB   1
10:37, 10 February 2021 Hms-sms.png (file) 24 KB   1
10:34, 10 February 2021 Hms-sent.png (file) 15 KB   1
10:34, 10 February 2021 Hms-email.png (file) 25 KB   1
10:32, 10 February 2021 Hms-report.png (file) 32 KB   1
10:31, 10 February 2021 Hms-bed-allot.png (file) 18 KB   1
10:31, 10 February 2021 Hms-bed.png (file) 20 KB   1
10:31, 10 February 2021 Hms-bed-cat.png (file) 10 KB   1
10:24, 10 February 2021 Hms-pharm-rep.png (file) 16 KB   1
10:24, 10 February 2021 Hms-pharm-exp.png (file) 7 KB   1
10:23, 10 February 2021 Hms-pharmacy-inv.png (file) 36 KB   1
10:23, 10 February 2021 Hms-sale-inv.png (file) 16 KB   1
10:23, 10 February 2021 Hms-sale.png (file) 14 KB   1
10:19, 10 February 2021 Hms-lab.png (file) 34 KB   1
10:17, 10 February 2021 Hms-pres.png (file) 90 KB   1
10:12, 10 February 2021 Hms-add-med.png (file) 16 KB   1
10:10, 10 February 2021 Hms-exp.png (file) 11 KB   1
10:10, 10 February 2021 Hms-exp-cat.png (file) 11 KB   1
10:10, 10 February 2021 Hms-pay-history.png (file) 42 KB   1
10:09, 10 February 2021 Hms-invoice.png (file) 46 KB   1
10:09, 10 February 2021 Hms-pay.png (file) 50 KB   1
10:09, 10 February 2021 Hms-pay-pro.png (file) 23 KB   1
10:03, 10 February 2021 Hms-hr.png (file) 42 KB   1
10:01, 10 February 2021 Hms-calendar.png (file) 39 KB   1
10:01, 10 February 2021 Hms-add-appointment.png (file) 23 KB   1
09:58, 10 February 2021 Hms-holi.png (file) 14 KB   1
09:57, 10 February 2021 Hms-scheduale.png (file) 23 KB   1
09:52, 10 February 2021 Hms-docs.png (file) 44 KB   1
09:52, 10 February 2021 Hms-case.png (file) 29 KB   1
09:52, 10 February 2021 Hms-add-payment.png (file) 51 KB   1
09:51, 10 February 2021 Hms-payment.png (file) 41 KB   1
09:51, 10 February 2021 Hms-history.png (file) 45 KB   1
09:50, 10 February 2021 Hms-patient.png (file) 24 KB   1
09:41, 10 February 2021 Hms-treatment.png (file) 14 KB   1
09:41, 10 February 2021 Hms-appointment.png (file) 59 KB   1
09:41, 10 February 2021 Hms-holiday.png (file) 14 KB   1
09:40, 10 February 2021 Hms-add-time.png (file) 12 KB   1
09:40, 10 February 2021 Hms-add-doctor.png (file) 19 KB   1
09:38, 10 February 2021 Hms-doctors.png (file) 43 KB   1
09:28, 10 February 2021 Hms-add-department.png (file) 15 KB   1
09:21, 10 February 2021 Hms-dashboard.png (file) 229 KB   1
11:49, 31 October 2019 List-Overview2.png (file) 96 KB   1
11:38, 31 October 2019 All-subscribers2.png (file) 85 KB   1
11:15, 31 October 2019 Lists3.png (file) 70 KB   1
11:08, 31 October 2019 PushMail-dashboard2.png (file) 63 KB   1
First page
Previous page
Last page